Provide from Home Mining to Large-scale Mining Solutions
-
IMMERSION MINING MODULAR B100 Cluster—— For Large Scale Deployment
Modular-Design Cost-Efficient Fast-Delivery
Specifications
Dimensions | 11800mm(L) * 2200mm(W) * 2350mm(H) |
Miner Capacity | 200 |
Numbers of Tank | 10 * B100 Tank (New design) |
Cooling Capacity | 1MW |
Circulation Mode | Single Loop / Dual Loop |
Coolant Volume | 7000L |
Cooling Type | Dry Cooler |
Input Voltage | 3-phase 350-480V 50/60Hz |
Max Power Load | 1437kW |
Operating Power | 100kW |
Max Inlet/Outlet Temp | 48/56°C |
Ambient Temperature | -25°C~48°C |
Monitoring | 1. Tank level mini-LED, Web based portal for remote control 2. Standard SNMP protocal, email integration |
For most areas, the liquid cooling equipment will be shipped to you via sea freight. Ports and receiving points in different regions will incur different shipping charges. It is recommended that you contact customer service to confirm address details and calculate shipping costs before placing an order.