Provide from Home Mining to Large-scale Mining Solutions
-
IMMERSION MINING KIT C2——Designed for Home Mining
Leakage Protection | Universal Wheels | Thermal Flow Optimization | Fluids Unloading Bolt | Higher Load.
Specifications
1. C2 Tank
Outer Size | 455(L)*508(W)*536(H)mm 17.91(L)*20(W)*21.1(H)in |
Inner Size | 398(L)*298(W)*392(H)mm 15.67(L)*11.73(W)*15.43(H)in |
Net Weight | 40.6kg/89.5Ib |
Coolant Volume | 80L |
Input Voltage | Single-phase 200-240V 50/60Hz |
Power | 180W(220V 50Hz) |
Display | 1.32”OLED Screen |
Inlet/Outlet Temp | 45/60℃ |
2. C2 Dry Cooler
Size | 1076(L)*285(W)*531(H)mm 42.36(L)*111.22(W)*20.9(H)in |
Power | 5-400W(220V 50Hz) |
Input Voltage | Single-phase 200-240V 50/60Hz |
Net Weight | 43.3kg/95.5Ib |
Intelligent Speed Tuning | Automatically adjust the speedaccording to the temperature |
Cooling Capacity | 12kW@35℃12kW@95℉ |
Noise | 68dB(A) 10m |
EC Fan | 2 pcs |
For most areas, the liquid cooling equipment will be shipped to you via sea freight. Ports and receiving points in different regions will incur different shipping charges. It is recommended that you contact customer service to confirm address details and calculate shipping costs before placing an order.