Product Overview | Value |
Model | ANTSPACE HW5 |
Version | V1 |
Dimensions (l*w*h) (mm) | 12192×2438×2896 |
Miner capacity | 210 units -S19 Hyd. &S21 Hyd. Series miner |
Container certification | China Classification Society Certification |
Safety certification | NFPA 79:2021 UL 508A:2018 R8.21 CSA C22.2 No. 14-18 ANSI/ISO 12100:2012 IEC 60204 Ed 5.1 2009 |
Operating power(kW) | 1062 |
PUE(Power usage effectiveness) | 1.032 |
Input voltage and frequency | 400V±5% 50/60Hz |
Detailed Characteristics | |
Shipping weight(T) | 14 |
Operating weight (T) | 24 |
Main switch of power distribution cabinets(A) | 1200*2 |
Rated current(A) | ≤986 |
Rated Current per Miner (A) | ≤10 |
Inlet cable | The inlet cables can withstand high-voltage of above 600V, with the following requirements: L1 single core cable 600kcMil(300mm²)x4 L2 single core cable 600kcMil(300mm²)x4 L3 single core cable 600kcMil(300mm²)x4 N Single-core cable 600kcMil(300mm²)x4 PE single-core cable 500kcMil(240mm²)x2 |
Flow rate(m³/h) | ≥85 |
Quantity of ANTSPACE powered by one 2500kVA Transformer | 2 |
Dry-Wet Tower | |
Heat Dissipation Capacity (kW) | 1200 kW |
Outlet Temperature @ 28℃ Wet Bulb Temperature | 35℃ |
Container Certification | China Classification Society Certification |
Operating Power (kW) | 15~29 |
Motor Rated Voltage and Frequency | 400V±5% 50/60Hz |
Motor Rated Voltage and Frequency | DN40(Internal thread) |
Drain Pipe Interface | DN65(Internal thread) |
Noise Level @25℃, 15m | 70 dBA |
Water Consumption (m³/h) | 0.7~1.3m³/h |
For most areas, the liquid cooling equipment will be shipped to you via sea freight. Ports and receiving points in different regions will incur different shipping charges. It is recommended that you contact customer service to confirm address details and calculate shipping costs before placing an order.