Specifications
Dimensions | 12192mm(H) * 2438mm(W) * 2896mm(H) |
Miner Capacity | 200*S21 180*T21/M66S 160*S21 Imm/S21 XP |
Numbers of Tank | 10 * B100 Tank (New design) |
Circulation Mode | Single Loop / Dual Loop |
Coolant Volume | TANK:530L*10 Dry Cooler:170L*10 Container:7000L |
Ambient Temperature | -25°C~48°C |
Input Voltage | Three-phase 350-480V 50/60Hz |
Max Power Load | 1,437kW |
Output Voltage | Single-phase 200-277V 50/60Hz Three-phase 350-480V 50/60Hz |
Safety Certification | CE/UL |
Non-mining Power Load | 58-93kW |
Power Distribution Cabinets | 2,000A*1 |
PDU | 10*Smart PDU |
Smart Meter | Included |
Cooling Capacity | 1MW |
Cooling Type | Dry Cooler |
Inlet/Outlet Temperature | 48°C/56°C |
Design Reference Temperature |
35°C |
Service Lifecycle | 10 years |
For most areas, the liquid cooling equipment will be shipped to you via sea freight. Ports and receiving points in different regions will incur different shipping charges. It is recommended that you contact customer service to confirm address details and calculate shipping costs before placing an order.