Provide from Home Mining to Large-scale Mining Solutions
-
IMMERSION MINING MODULAR B100 Tank—— For Large Scale Deployment
Specifications
Numbers of B100 Tank | 1 |
Heat dissipation capacity | 100kW |
Miners capacity | 20*S21
18*T21/M66S 16*S21 Imm/S21 XP Imm/S21 Pro |
Circulation Mode | Single Mode / Dual Mode |
Dimensions | 2010mm(L)*746.2mm(W)*1190mm(H) |
Footprint | 2 m2 |
Coolant Volume | 700L |
Max Inlet/Outlet Temp | 48/56 °C |
External Cooling | Dry Cooler |
Fluid Flow Rate | 500L/min |
Max Power Load | 150kW |
Input Voltage | 3 Phase 350-480V 50/60Hz |
Output Voltage | Single-phase 200-277V 50/60Hz 3 Phase 350-480V 50/60Hz |
Monitoring and Management | 1. Tank level mini-LED 2. Standard SNMP protocal, email integration |
Ambient Temp | -25°C~ 48°C |
For most areas, the liquid cooling equipment will be shipped to you via sea freight. Ports and receiving points in different regions will incur different shipping charges. It is recommended that you contact customer service to confirm address details and calculate shipping costs before placing an order.